Plan A
$29.00
Trip length | Up to 60 Days |
Accident Medical Expense | $25,000; $750 Dental |
Illness Medical Expense | $25,000 |
Emergency Medical Evacuation | $50,000 – Repatriation Included |
Security Evacuation | $100,000 |
Repatriation of Remains | Included in Emergency Evacuation |
Trip Interruption Protection: | up to 180% of amount purchased |
Accidental Death & Dismemberment | $15,000 |
Pre-existing Conditions | 60-day look back period |
Baggage & Personal Effects Loss | $500 ($300 per item) |
Baggage Delay | $50 |
Trip Delay | $100 |
Liability | Not Included (But Available) |
Kidnap & Ransom | Not Included (But Available) |
Trip Cancellation & Interruption | Not Included (But Available) |
Type | Single-Trip |
Plan B
$43.00
Trip Length | Up to 90 days |
Accident Medical Expense | $35,000; $750 dental |
Illness Medical Expense | $35,000 |
Emergency Medical Evacuation | $300,000 |
Security Evacuation | $100,000 |
Repatriation of Remains | $25,000 |
Accidental Death & Dismemberment | $30,000 |
Pre-existing Conditions | 60-day look back period |
Baggage & Personal Effects Loss | $1,000 ($300 per item) |
Baggage Delay | $100 |
Trip Delay | $300 |
Liability | Not Included (But Available) |
Kidnap & Ransom | Not Included (But Available) |
Trip Cancellation & Interruption | Not Included (But Available) |
Type | Single or Multi-Trip |
Plan C
$53.00
Trip Length | Up to 180 days |
Accident Medical Expense | $50,000; $750 dental |
Illness Medical Expense | $50,000 |
Emergency Medical Evacuation | $500,000 |
Security Evacuation | $100,000 |
Repatriation of Remains | $25,000 |
Accidental Death & Dismemberment | $75,000 |
Pre-existing Conditions | 60-day look back period |
Baggage & Personal Effects Loss | $2,000 ($300 per item) |
Baggage Delay | $200 |
Trip Delay | $500 |
Liability | Not Included (But Available) |
Kidnap & Ransom | Not Included (But Available) |
Trip Cancellation & Interruption | Not Included (But Available) |
Type | Single or Multi-Trip |